The new year’s promises have been made as the season gets under way and in the West it’s the cellar dwellers from last year that have gotten out of the blocks the quickest, attempting to put all of the resolutions to practice, while in the East it’s business as usual. Phoenix, is splitting time between bankruptcy court appearances and the ‘thin’ ice to take the lead in the Pacific, with fellow non-playoff participant LA right behind them. Columbus and St. Louis have both gotten out to a 2-0 start in the Central with the Blues splitting the net 9 times in two games. On the other side, the last teams standing were are the first ones rising as the Flyers are off to a 3-0 start and putting up 13 goals in three games and the Pens are right behind them at 2-0. Montreal is out to an early lead in the Midwest and the Caps seem to have an offensive juggernaut scoring 15 goals in 3 games but their defense hasn’t caught up yet, yielding 11 at the same time. It’s still the first round so we’ll see how things look when everyone comes back from the European showcase games and gets back to business. Who has gotten off to the start they needed to set the tone for the year? Who do you think will be the last unbeaten team in the NHL this year? Let us know here and in the NHL team rooms and chat rooms.
NHL Scoreboard
NHL Schedule
NHL Chat Rooms
Wednesday, October 7, 2009
Season opens on the road for the NHL
Saturday, June 27, 2009
NHL draft has some spark of it's own
NHL 2009 Draft First Round
PK TEAM............SELECTION
1. N.Y. Islanders..John Tavares
2. Tampa Bay.......Victor Hedman
3. Colorado........Matt Duchene
4. Atlanta.........Evander Kane
5. Los Angeles.....Brayden Schenn
6. Phoenix.........Oliver Ekman Larsson
7. Toronto.........Nazem Kadri
8. Dallas..........Scott Glennie
9. Ottawa..........Jared Cowen
10. Edmonton........M. Paajarvi-Svensson
11. Nashville.......Ryan Ellis
12. N.Y. Islanders..Calvin de Haan(from Min)
13. Buffalo.........Zack Kassian
14. Florida.........Dmitry Kulikov
15. Anaheim.........Peter Holland
16. Minnesota.......Nick Leddy (from NYI)
17. St. Louis.......David Rundblad
18. Montreal........Louis Leblanc
19. N.Y. Rangers....Chris Kreider
20. New Jersey......Jacob Josefson(from CGY)
21. Columbus........John Moore(from ANA)
22. Vancouver.......Jordan Schroeder
23. Calgary.........Tim Erixon(from NJ)
24. Washington......Marcus Johansson
25. Boston..........Jordan Caron
26. Anaheim.........Kyle Palmieri(from CLS)
27. Carolina........Philippe Paradis
28. Chicago.........Dylan Olsen
29. Tampa Bay.......Carter Ashton(from DET)
30. Pittsburgh......Simon Despres
Friday, June 12, 2009
Pens defy odds win first road game 7 since 79’
Like their brothers in arms, the Pittsburgh Pirates that completed the feat back in 79’ going into Baltimore to beat the Orioles and win the World Series, the Penguins went into Joe Louis Arena, took control early, then held on for 2-1 win to hoist Lord Stanley’s Cup. Despite losing Sid the Kid for the entire 3rd due to injury, they had just a big enough lead, and just enough gas in the tank to hold on. At one point in the third the Wings had seven shots on goal to none for the Pens, including one goal. Pitt didn’t get a shot for the entire period, clearly hanging on for dear life. Perhaps Detroit was paying too much attention to Crosby and Malkin, as it was Talbot who did the damage again, scoring twice in the second period to provide the margin of victory. The defending champs just didn’t get the efforts from the players they thought would bring it, and leave it, in a game 7. For example, many expected Hossa to make a difference, 18 minutes on the ice with not a lot of ink on the stat sheet to show for it. Lindstrom and Zetterburg had 3 and 5 shots respectively but Fleury was not the same guy the torched for 5 goals in game 5. Super Mario’s gang delivered as promised, protecting their house in game 6, then taking their show on the road and making history in game 7. What was the turning point for the Wings and why couldn’t they put the Pens away? Let us know here and in the Stanley Cup Finals chat room and team rooms.
Wednesday, June 10, 2009
Pens hold serve and now the finals begin
On previous post we mentioned that this series, perhaps more than others would follow the golden rule of officially not beginning until the home team lost or there was a game 7, well, game on! Also noted was that Pittsburgh needed to get some firepower from somewhere other than Crosby and Malkin, which they did as it was the line of Kennedy and Staal that did the damage, spotting the Pens a 2-0 lead which they held on to despite serving up two power plays in the third period. Pittsburgh gutted out a 2-1 win and sent Lord Stanley’s cup to Detroit where it will be handed out Friday, one way or another. One rumor that was disproved was that the Wings are running out of gas as they pummeled the Pens in the 3rd period getting twice as many shots on goal. It Fleury was after redemption after being taken to the woodshed in game 5, he got it stopping 26 of 27 Red Wing shots and almost single handedly keeping hope alive. So now the series can start as a home team has not lost, but we’ve hit the wall that is game 7. The Motor City will be rockin’ as this will be as good as it gets. This is a night where the stars are supposed to shine so whose will shine brighter? Let us know here and in the NHL chat rooms.
NHL Standings FINAL
| Eastern Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | z-Boston | 82 | 53 | 19 | 10 | 116 | 274 | 196 | 23.3 | 82.2 | 29-6-6 | 24-13-4 | 8-2-0 |
| 2 | y-Washington | 82 | 50 | 24 | 8 | 108 | 272 | 245 | 25.2 | 80.6 | 29-9-3 | 21-15-5 | 6-2-2 |
| 3 | y-New Jersey | 82 | 51 | 27 | 4 | 106 | 244 | 209 | 18.9 | 79.9 | 28-12-1 | 23-15-3 | 4-5-1 |
| 4 | x-Pittsburgh | 82 | 45 | 28 | 9 | 99 | 264 | 239 | 17.2 | 82.7 | 25-13-3 | 20-15-6 | 7-2-1 |
| 5 | x-Philadelphia | 82 | 44 | 27 | 11 | 99 | 264 | 238 | 22.4 | 83.0 | 24-13-4 | 20-14-7 | 4-5-1 |
| 6 | x-Carolina | 82 | 45 | 30 | 7 | 97 | 239 | 226 | 18.7 | 80.4 | 26-14-1 | 19-16-6 | 8-2-0 |
| 7 | x-NY Rangers | 82 | 43 | 30 | 9 | 95 | 210 | 218 | 13.7 | 88.0 | 26-11-4 | 17-19-5 | 5-4-1 |
| 8 | x-Montreal | 82 | 41 | 30 | 11 | 93 | 249 | 247 | 19.3 | 82.4 | 24-10-7 | 17-20-4 | 5-3-2 |
| e-Florida | 82 | 41 | 30 | 11 | 93 | 234 | 231 | 16.6 | 82.6 | 22-12-7 | 19-18-4 | 6-3-1 | |
| e-Buffalo | 82 | 41 | 32 | 9 | 91 | 250 | 234 | 20.9 | 81.8 | 23-15-3 | 18-17-6 | 7-2-1 | |
| e-Ottawa | 82 | 36 | 35 | 11 | 83 | 217 | 237 | 19.5 | 81.5 | 22-12-7 | 14-23-4 | 4-5-1 | |
| e-Toronto | 82 | 34 | 35 | 13 | 81 | 250 | 293 | 18.8 | 74.7 | 16-16-9 | 18-19-4 | 5-5-0 | |
| e-Atlanta | 82 | 35 | 41 | 6 | 76 | 257 | 280 | 19.3 | 76.0 | 18-21-2 | 17-20-4 | 6-4-0 | |
| e-Tampa Bay | 82 | 24 | 40 | 18 | 66 | 210 | 279 | 17.8 | 78.0 | 12-18-11 | 12-22-7 | 1-7-2 | |
| e-NY Islanders | 82 | 26 | 47 | 9 | 61 | 201 | 279 | 17.0 | 80.1 | 17-18-6 | 9-29-3 | 2-7-1 | |
| Western Conference | |||||||||||||
| GP | W | L | OTL | PTS | GF | GA | PP% | PK% | HOME | AWAY | L10 | ||
| 1 | *-San Jose | 82 | 53 | 18 | 11 | 117 | 257 | 204 | 24.2 | 83.2 | 32-5-4 | 21-13-7 | 5-4-1 |
| 2 | y-Detroit | 82 | 51 | 21 | 10 | 112 | 295 | 244 | 25.9 | 78.4 | 27-9-5 | 24-12-5 | 3-6-1 |
| 3 | y-Vancouver | 82 | 45 | 27 | 10 | 100 | 246 | 220 | 18.8 | 81.4 | 24-12-5 | 21-15-5 | 6-3-1 |
| 4 | x-Chicago | 82 | 46 | 24 | 12 | 104 | 264 | 216 | 19.2 | 80.3 | 24-9-8 | 22-15-4 | 7-2-1 |
| 5 | x-Calgary | 82 | 46 | 30 | 6 | 98 | 254 | 248 | 17.0 | 83.4 | 27-10-4 | 19-20-2 | 4-6-0 |
| 6 | x-St. Louis | 82 | 41 | 31 | 10 | 92 | 233 | 233 | 20.6 | 83.6 | 23-13-5 | 18-18-5 | 8-1-1 |
| 7 | x-Columbus | 82 | 41 | 31 | 10 | 92 | 226 | 230 | 12.7 | 82.1 | 25-13-3 | 16-18-7 | 3-3-4 |
| 8 | x-Anaheim | 82 | 42 | 33 | 7 | 91 | 245 | 238 | 23.6 | 79.7 | 20-18-3 | 22-15-4 | 7-2-1 |
| e-Minnesota | 82 | 40 | 33 | 9 | 89 | 219 | 200 | 20.1 | 87.6 | 23-11-7 | 17-22-2 | 6-3-1 | |
| e-Nashville | 82 | 40 | 34 | 8 | 88 | 213 | 233 | 15.7 | 82.5 | 24-13-4 | 16-21-4 | 5-4-1 | |
| e-Edmonton | 82 | 38 | 35 | 9 | 85 | 234 | 248 | 16.9 | 77.5 | 18-17-6 | 20-18-3 | 3-7-0 | |
| e-Dallas | 82 | 36 | 35 | 11 | 83 | 230 | 257 | 15.4 | 78.6 | 20-16-5 | 16-19-6 | 3-4-3 | |
| e-Phoenix | 82 | 36 | 39 | 7 | 79 | 208 | 252 | 14.7 | 76.8 | 23-15-3 | 13-24-4 | 6-4-0 | |
| e-Los Angeles | 82 | 34 | 37 | 11 | 79 | 207 | 234 | 19.2 | 82.8 | 18-15-8 | 16-22-3 | 4-5-1 | |
| e-Colorado | 82 | 32 | 45 | 5 | 69 | 199 | 257 | 15.9 | 79.7 | 18-21-2 | 14-24-3 | 1-6-3 | |
